Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9862| Title: | ROLE OF ULTRASOUND AND MAMMOGRAPHY IN PREDICTING THE MOLECULAR SUBTYPE OF CARCINOMA BREAST – A CROSS SECTIONAL STUDY |
| Authors: | M, SRAVYA |
| Issue Date: | Apr-2025 |
| Publisher: | SDUAHER |
| URI: | https://dspace.sduaher.ac.in/jspui/handle/123456789/9862 |
| Appears in Collections: | Radiology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Sravya Mohan Thesis FINAL.pdf | 3.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.