Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9867Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | B. K., RAKSHITH | - |
| dc.date.accessioned | 2026-03-14T10:32:07Z | - |
| dc.date.available | 2026-03-14T10:32:07Z | - |
| dc.date.issued | 2025-04 | - |
| dc.identifier.uri | https://dspace.sduaher.ac.in/jspui/handle/123456789/9867 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | A COMPARATIVE STUDY TO ASSESS THE ACCURACY OF PREDICTION OF OUTCOME IN EMERGENCY LAPAROTOMIES USING APACHE II SCORE AND POSSUM SCORE | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Surgery | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DR. RAKSHITH B. K..pdf | 3.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.