Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9867| Title: | A COMPARATIVE STUDY TO ASSESS THE ACCURACY OF PREDICTION OF OUTCOME IN EMERGENCY LAPAROTOMIES USING APACHE II SCORE AND POSSUM SCORE |
| Authors: | B. K., RAKSHITH |
| Issue Date: | Apr-2025 |
| Publisher: | SDUAHER |
| URI: | https://dspace.sduaher.ac.in/jspui/handle/123456789/9867 |
| Appears in Collections: | Surgery |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DR. RAKSHITH B. K..pdf | 3.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.