Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/1634| Title: | Comparison between low-dose and standard-dose computed tomography for Diagnosis of urolithiasis. |
| Authors: | Shivaprasad Gangadhar Savagave |
| Issue Date: | Apr-2017 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/1634 |
| Appears in Collections: | Radiology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr_Shivaprasad_Dissertation_FINAL.pdf | 3.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.