Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/6580| Title: | “A STUDY TO CORRELATE OCULAR MANIFESTATIONS OF CLOSED HEAD INJURY WITH GLASGOW COMA SCALE AND VISION AND NEUROLOGICAL OUTCOME IN A RURAL TERTIARY CARE CENTER” |
| Authors: | MANU SAINI |
| Issue Date: | Apr-2020 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/6580 |
| Appears in Collections: | Ophthalmology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DR.MANU SAINI, M.B.B.S..pdf | 3.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.