Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 100
| Issue Date | Title | Author(s) |
| 2023-03 | Eye in the skin- A review article | Chaitra, M C.; Ramanjanayalu, M |
| 2023-02 | Exposure to electronic gadgets and refractive errors among adolescents: A case–control study | Inchara, N.; Sai Monisha, Jammula.; Praveen Kumar, B A |
| 2023-09 | Evaluation of tear function and ocular surface changes in patients with pseudoexfoliation | Swati, Kushwah; Sangeetha, Thamodharan; Kalyani, Raju |
| 2023-06 | Effect of manual small incision cataract surgery on pre-corneal tear film at a tertiary care centre | Kruthika, S.; Usha, B R |
| 2023-04 | Correlation of the severity of mucormycosis with levels of inflammatory markers in COVID-19 patients | Kruthika, S.; Inchara, N.; Poojitha, Madala |
| 2023-12 | Clinicodemographic profile, management, and treatment outcomes in advanced retinoblastoma at a tertiary care center in North India | Ankit, Mathur.; Manoj, Gopinath.; Aneesh, Mohimen.; Alok, Sati.; Sanjeev, Khera.; Atul, Mishra.; Virender, Maik.; Sonali Vinay, Kumar.; Vinay, Kumar.; Sanjay Kumar, Mishra.; Natasha, V Kumar |
| 2023-04 | Clinical Profile of Ocular Chemical Injuries in a Tertiary Care Centre of Kolar, Karnataka, India: A Retrospective Study | Poojitha, M.; Sangeetha, T.; Kruthika, S |
| 2023-12 | Clinical assessment of corneal complications of manual small incision cataract surgery at tertiary care centre | Yamini, K; Usha, B. R |
| 2023-03 | Assessment of dry eye in glaucoma | Swati, Kushwah.; Usha, B R |
| 2023-01 | Appraisal of School Eye Screening Program in Kolar District, Southern India: A Cross-Sectional Study | Inchara, N.; Karishma, Aggarwal.; Praveen Kumar, B A |
| 2023-12 | A Study on Impact of Socio-Economic Factors and Human Resource Management Practices on Employees Job Satisfaction in a Super Specialty Tertiary Care Hospital in Bangalore | Chaitra, M C; Ramanjanayalu |
| 2023-12 | A cross-sectional study to evaluate ocular manifestations in chronic kidney disease patients in a tertiary care centre | Yamini, K; Sangeetha, T; Mohan Kumar, H; Kanthamani, K; Athish, K K; Raheel, Mohamad |
| 2022-10 | Dry eye among computer operators at a tertiary care centre in India | Chaitra, MC; Akhil, J; Meghana, Kunchapu; Lavanya, SJ; Navya, YS; Bhimagani, Lathasri |
| 2021-07 | Bilateral optic neuritis with macular edema in a young female: A case report. | G, Rashmi; N R, Rahul Gowda; Jammula, Sai Monisha |
| 2021-04 | Association of Primary Open Angle Glaucoma with Axial myopia. | Apurva N, Sandhya R. |
| 2021-04 | Comparison Between Topical Nepafenac and Flurbiprofen in Maintaining Intraoperative Mydriasis and Controlling Postoperative Inflammation in Cataract Surgery | Varsha, Sandya R, Sarala N. |
| 2020-04 | Comparison of outcome between single site versus double site injection of peribulbar anaesthesia for cataract surgery | Anneshi RC, Kanthamani K, Mohan Kumar H, Sumanth I M, Manu Saini. |
| 2020-09 | Bioethics in COVID-19 times: Undergraduate Medical student’s perspective | Rahul Gowda NR, Sandya R, Harshitha K.M |
| 2020-01 | Knowledge and awareness of eye donation among undergraduate medical students | Harshitha, Sandya R. |
| 2020-07 | Awareness and knowledge of ocular prophylactic measures and hand hygiene among medical students in the wake of the pandemic- COVID 19 | Varsha V, Sandhya R. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 100