Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/8065Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | BHOOMIKA V | - | 
| dc.date.accessioned | 2023-07-17T09:37:17Z | - | 
| dc.date.available | 2023-07-17T09:37:17Z | - | 
| dc.date.issued | 2021-04 | - | 
| dc.identifier.uri | http://172.16.4.202:8080/xmlui/handle/123456789/8065 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | SDUAHER | en_US | 
| dc.subject | Elderly, Falls, QoL, Rural, Kolar | en_US | 
| dc.title | PREVALENCE OF FALLS, ITS RISK FACTORS AND IMPACT ON QUALITY OF LIFE AMONG ELDERLY LIVING IN RURAL AREA OF KOLAR | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Community Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. BHOOMIKA V, M.B.B.S..pdf | 3.38 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

