Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/8065| Title: | PREVALENCE OF FALLS, ITS RISK FACTORS AND IMPACT ON QUALITY OF LIFE AMONG ELDERLY LIVING IN RURAL AREA OF KOLAR | 
| Authors: | BHOOMIKA V | 
| Keywords: | Elderly, Falls, QoL, Rural, Kolar | 
| Issue Date: | Apr-2021 | 
| Publisher: | SDUAHER | 
| URI: | http://172.16.4.202:8080/xmlui/handle/123456789/8065 | 
| Appears in Collections: | Community Medicine | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. BHOOMIKA V, M.B.B.S..pdf | 3.38 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

