Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9798| Title: | TO STUDY THE COMPARISION BETWEEN FASTING AND POSTPRANDIAL TRIGLYCERIDE LEVEL AS A RISK FACTOR FOR ISCHEMIC HEART DISEASE |
| Authors: | NEHA PALLA |
| Issue Date: | Apr-2025 |
| Publisher: | SDUAHER |
| URI: | https://dspace.sduaher.ac.in/jspui/handle/123456789/9798 |
| Appears in Collections: | General Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr Neha Thesis FINAL.pdf | 3.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.